| Brand | ASUS |
| Model | 90NX08F1-M000K0 |
| Processor | Intel Core Ultra 7 255H |
| Number of cores | 16 |
| Number of threads | 16 |
| Maximum frequency | 5.1 GHz |
| Graphics card | Intel Arc 140T intégrée |
| Random Access Memory | 16 GB DDR5 |
| Storage | SSD NVMe PCIe 4.0 de 512 Go |
| Screen size | 16 inches |
| Résolution | 2560 x 1600 pixels (WQXGA) |
| Screen format | 16:10 |
| Brightness | 400 cd/m² |
| Touchscreen | Non |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
| Wired network | Gigabit Ethernet |
| USB ports | 2 x USB 3.2 Gen 2 Type-A, 2 x Thunderbolt 4 USB-C |
| Video output | HDMI 2.1 |
| Card reader | MicroSD |
| Webcam | Full HD with infrared camera |
| Fingerprint reader | Oui |
| TPM chip | TPM 2.0 |
| Operating system | Windows 11 Pro |
| Battery | 63 Wh |
| Weight | 1,78 kg |
| EAN | 4711636002738 |
| Warranty | 3 years |
Free shipping on orders of €80 or more—a great deal that puts a smile on your face without breaking the bank.






